Home » Full Service Pricing
SmallUp to 10 Local Files | MediumUp to 25 Local Files | LargeMore than 25 Locals Files | |
|---|---|---|---|
| Local Files | Up to 10 | Up to 25 | 25+ |
| Setup fee | Cost-effective pricing | Cost-effective pricing | Cost-effective pricing |
| Project coordination | |||
| Data gathering | |||
| Master File | |||
| Data processing | |||
| Calls | |||
| Day-to-day advice | |||
| Report drafting | |||
| Liaising with local teams | |||
| Comment letter | |||
| CbCR | Optional | Optional | Optional |
| Machine translation | Optional | Optional | Optional |
| Human translation | Quoted prices | ||
| Report templates | OECD/local templates available | ||
| Additional support | We offer 20-hour and 40-hour packages as well time & material | ||
| Benchmarks | We have options for Goods/Services, Royalty and more | ||
SmallUp to 10 Local Files | |
|---|---|
| Local Files | Up to 10 |
| Setup fee | Cost-effective pricing |
| Project coordination | |
| Data gathering | |
| Master File | |
| Data processing | |
| Calls | |
| Day-to-day advice | |
| Report drafting | |
| Day-to-day advice | |
| Liaising with local teams | |
| Comment letter | |
| CbCR | Optional |
| Machine translation | Optional |
| Human translation | Quoted prices |
| Report templates | OECD/local templates available |
| Additional support | We offer 20-hour and 40-hour packages as well time & material |
| Benchmarks | We have options for Goods/Services, Royalty and more |
MediumMore than 10 Local Files | |
|---|---|
| Local Files | 11+ |
| Setup fee | Cost-effective pricing |
| Project coordination | |
| Data gathering | |
| Master File | |
| Data processing | |
| Calls | |
| Day-to-day advice | |
| Report drafting | |
| Day-to-day advice | |
| Liaising with local teams | |
| Comment letter | |
| CbCR | Optional |
| Machine translation | Optional |
| Human translation | Quoted prices |
| Report templates | OECD/local templates available |
| Additional support | We offer 20-hour and 40-hour packages as well time & material |
| Benchmarks | We have options for Goods/Services, Royalty and more |
LargeMore than 25 Local Files | |
|---|---|
| Local Files | 26+ |
| Setup fee | Cost-effective pricing |
| Project coordination | |
| Data gathering | |
| Master File | |
| Data processing | |
| Calls | |
| Day-to-day advice | |
| Report drafting | |
| Day-to-day advice | |
| Liaising with local teams | |
| Comment letter | |
| CbCR | Optional |
| Machine translation | Optional |
| Human translation | Quoted prices |
| Report templates | OECD/local templates available |
| Additional support | We offer 20-hour and 40-hour packages as well time & material |
| Benchmarks | We have options for Goods/Services, Royalty and more |
